Green Bay Packers
Player, Pos. | Injury | WED | THURS | FRI | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Knee | LP | LP | ||
Kenny Clark, DL | Toe | LP | LP | ||
Kingsley Enagbare, DL | Elbow | FP | FP | ||
Josh Jacobs, RB | Quadricep | LP | LP | ||
Elgton Jenkins, G/T | NIR - Rest | (Not Listed) | LP | ||
**MarShawn Lloyd, RB | Ankle / Hamstring | LP | LP | ||
Jordan Love, QB | Groin | FP | FP | ||
Jordan Morgan, T/G | Shoulder | (Not Listed) | LP | ||
Josh Myers, C/G | Wrist | LP | LP | ||
Rasheed Walker, T | Knee | (Not Listed) | LP | ||
Evan Williams, S | Hamstring | LP | LP | ||
Colby Wooden, DL | Shoulder | DNP | DNP |
** Designated to Return from Injured Reserve - Currently within 21-day practice window
Chicago Bears
Player, Pos. | Injury | WED | THURS | FRI | GAME STATUS |
---|---|---|---|---|---|
Kiran Amegadjie, OL | Calf | DNP | DNP | ||
Jaquan Brisker, DB | Concussion | DNP | DNP | ||
Teven Jenkins, OL | Ankle | DNP | DNP | ||
Braxton Jones, OL | Knee | LP | LP | ||
Marcedes Lewis, TE | NIR - Rest | (Not Listed) | DNP | ||
Tarvarius Moore, DB | Concussion | DNP | LP | ||
Noah Sewell, LB | Knee | LP | LP | ||
Montez Sweat, DL | Ankle | DNP | LP | ||
Darrell Taylor, DL | Knee | LP | LP | ||
Darnell Wright, OL | Knee | LP | LP |
Check out the remaining Packers 2024 Schedule