Green Bay Packers
Player, Pos. | INJURY | WED | THURS | FRI | STATUS |
---|---|---|---|---|---|
David Bakhtiari, T | Knee | DNP | |||
Krys Barnes, LB | Hand | FP | |||
De'Vondre Campbell, LB | Knee | LP | |||
AJ Dillon, RB | Quadricep | LP | |||
Romeo Doubs, WR | Ankle | LP | |||
Rudy Ford, S | Wrist | FP | |||
Shemar Jean-Charles, CB | Ankle | FP | |||
Elgton Jenkins, G/T | Knee | DNP | |||
Aaron Jones, RB | Shin / Glute | LP | |||
Aaron Rodgers, QB | Right Thumb / Rib | DNP | |||
Darnell Savage, S | Foot | DNP |
Chicago Bears
Player, Pos. | INJURY | WED | THURS | FRI | STATUS |
---|---|---|---|---|---|
Larry Borom, OL | Ankle / Knee | DNP | |||
Jaquan Brisker, DB | Concussion | DNP | |||
Chase Claypool, WR | Knee | LP | |||
Justin Fields, QB | Shoulder | LP | |||
Kyler Gordon, DB | Concussion | DNP | |||
Dante Pettis, WR | Illness | DNP | |||
Riley Reiff, OL | Back | DNP | |||
Trevor Siemian, QB | Oblique | DNP | |||
Kindle Vildor, DB | Ankle | LP | |||
Sterling Weatherford, LB | Concussion | FP |