Green Bay Packers
Player, Pos. | INJURY | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|
Zayne Anderson, S | Hamstring | LP | |||
De'Vondre Campbell, LB | Ankle | DNP | |||
Elgton Jenkins, G/T | Knee | LP | |||
Aaron Jones, RB | Hamstring | LP | |||
Darnell Savage, S | Calf | LP | |||
Eric Stokes, CB | Foot | LP | |||
Quay Walker, LB | Knee | LP | |||
Devonte Wyatt, DL | Knee | LP |
Denver Broncos
Player, Pos. | INJURY | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|
Baron Browning, OLB | Knee/Wrist | FP | |||
Lloyd Cushenberry III, C | Quadricep | FP | |||
Greg Dulcich, TE | Hamstring | DNP | |||
Kareem Jackson, S | Neck | LP | |||
D.J. Jones, DT | Knee | FP | |||
Justin Simmons, S | Hip | LP |