Green Bay Packers
Player, Pos. | Injury | *WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Shoulder | LP | |||
AJ Dillon, RB | Thumb | DNP | |||
Kingsley Enagbare, LB | Toe | LP | |||
Elgton Jenkins, G/T | Shoulder | LP | |||
Aaron Jones, RB | Knee | LP | |||
Keisean Nixon, CB | Quadricep | LP | |||
Jonathan Owens, S | Knee | LP | |||
Jayden Reed, WR | Ankle | LP | |||
Darnell Savage, S | Shoulder | DNP | |||
T.J. Slaton, DL | Quadricep | LP | |||
**Eric Stokes, CB | Hamstring | FP | |||
Quay Walker, LB | Shoulder | DNP | |||
Christian Watson, WR | Hamstring | DNP | |||
Dontayvion Wicks, WR | Ankle | DNP |
* The Packers did not practice on Wednesday; participation reports are an estimation.
** Designated to Return from Injured Reserve - Currently within 21-day practice window
Tampa Bay Buccaneers
Player, Pos. | Injury | *WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|
Carlton Davis, CB | Groin | DNP | |||
Jamel Dean, CB | Ankle / Foot | LP | |||
Will Gholston, DL | Knee / Ankle | DNP | |||
Chris Godwin, WR | Knee | DNP | |||
Ryan Neal, S | Back | DNP | |||
Zach Triner, LS | Elbow | DNP | |||
Vita Vea, NT | Toe | DNP | |||
Devin White, LB | Foot | DNP |
* The Buccaneers conducted a walk-through on Wednesday. The practice report is an estimation