Green Bay Packers
Player, Pos. | Injury | *WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Shoulder | LP | LP | ||
AJ Dillon, RB | Thumb | DNP | DNP | ||
Kingsley Enagbare, LB | Toe | LP | LP | ||
Elgton Jenkins, G/T | Shoulder | LP | DNP | ||
Aaron Jones, RB | Knee | LP | LP | ||
Keisean Nixon, CB | Quadricep | LP | LP | ||
Jonathan Owens, S | Knee | LP | LP | ||
Jayden Reed, WR | Ankle | LP | LP | ||
Darnell Savage, S | Shoulder | DNP | DNP | ||
T.J. Slaton, DL | Quadricep | LP | LP | ||
**Eric Stokes, CB | Hamstring | FP | FP | ||
Quay Walker, LB | Shoulder | DNP | LP | ||
Christian Watson, WR | Hamstring | DNP | DNP | ||
Dontayvion Wicks, WR | Ankle | DNP | LP |
* The Packers did not practice on Wednesday; participation reports are an estimation.
** Designated to Return from Injured Reserve - Currently within 21-day practice window
Tampa Bay Buccaneers
Player, Pos. | Injury | *WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|
Carlton Davis, CB | Groin | DNP | DNP | ||
Jamel Dean, CB | Ankle / Foot | LP | FP | ||
Will Gholston, DL | Knee / Ankle | DNP | DNP | ||
Chris Godwin, WR | Knee | DNP | DNP | ||
Ryan Neal, S | Back | DNP | DNP | ||
Zach Triner, LS | Elbow | DNP | DNP | ||
Vita Vea, NT | Toe | DNP | DNP | ||
Devin White, LB | Foot | DNP | FP |
* The Buccaneers conducted a walk-through on Wednesday. The practice report is an estimation