Green Bay Packers
Player, Pos. | Injury | WED | THURS | FRI | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Groin | LP | LP | ||
Zayne Anderson, S | Elbow | FP | FP | ||
Kenny Clark, DL | Toe | LP | LP | ||
Edgerrin Cooper, LB | Hip | LP | LP | ||
**Jonathan Ford, DL | Calf | LP | LP | ||
Elgton Jenkins, G/T | Knee | LP | LP | ||
Tucker Kraft, TE | Groin | (Not Listed) | LP | ||
Jordan Morgan, T/G | Shoulder | LP | LP | ||
Arron Mosby, DL | Shoulder | FP | FP | ||
Luke Musgrave, TE | Ankle | LP | DNP | ||
Zach Tom, OL | Shoulder | FP | FP | ||
Carrington Valentine, CB | Ankle | LP | LP | ||
Christian Watson, WR | Ankle | LP | LP | ||
Devonte Wyatt, DL | Ankle | DNP | DNP |
** Designated to Return from Injured Reserve - Currently within 21-day practice window
Arizona Cardinals
Player, Pos. | Injury | WED | THURS | FRI | GAME STATUS |
---|---|---|---|---|---|
Isaiah Adams, OL | Thumb | FP | FP | ||
Kelvin Beachum, OL | Hamstring | DNP | LP | ||
Evan Brown, OL | Hamstring | LP | LP | ||
Christian Jones, OL | Ankle | FP | FP | ||
Zay Jones, WR | NIR-Return from Suspension/Hamstring | FP | LP | ||
Jesse Luketa, LB | Shoulder | (Not Listed) | LP | ||
Bilal Nichols, DL | Finger | (Not Listed) | LP | ||
Matt Prater, K | Left Knee | LP | LP | ||
Darius Robinson, DL | Calf | LP | DNP | ||
Garrett Williams, CB | Groin | LP | LP |
Check out the Packers 2024 Bye Week