Green Bay Packers
Player, Pos. | Injury | WED | THURS | FRI | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Groin | LP | |||
Zayne Anderson, S | Elbow | FP | |||
Kenny Clark, DL | Toe | LP | |||
Edgerrin Cooper, LB | Hip | LP | |||
**Jonathan Ford, DL | Calf | LP | |||
Elgton Jenkins, G/T | Knee | LP | |||
Jordan Morgan, T/G | Shoulder | LP | |||
Arron Mosby, DL | Shoulder | FP | |||
Luke Musgrave, TE | Ankle | LP | |||
Zach Tom, OL | Shoulder | FP | |||
Carrington Valentine, CB | Ankle | LP | |||
Christian Watson, WR | Ankle | LP | |||
Devonte Wyatt, DL | Ankle | DNP |
** Designated to Return from Injured Reserve - Currently within 21-day practice window
Arizona Cardinals
Player, Pos. | Injury | WED | THURS | FRI | GAME STATUS |
---|---|---|---|---|---|
Isaiah Adams, OL | Thumb | FP | |||
Kelvin Beachum, OL | Hamstring | DNP | |||
Evan Brown, OL | Hamstring | LP | |||
Christian Jones, OL | Ankle | FP | |||
Zay Jones, WR | NIR-Return from Suspension | FP | |||
Matt Prater, K | Left Knee | LP | |||
Darius Robinson, DL | Calf | LP | |||
Garrett Williams, CB | Groin | LP |
Check out the Packers 2024 Bye Week