Green Bay Packers
Player, Pos. | Injury | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Shoulder | LP | |||
De'Vondre Campbell, LB | Neck | LP | |||
Kenny Clark, DL | Shoulder | LP | |||
Josiah Deguara, TE | Hip | LP | |||
AJ Dillon, RB | Groin | DNP | |||
Rudy Ford, S | Biceps | LP | |||
Rashan Gary, LB | Shoulder | LP | |||
Aaron Jones, RB | Knee | DNP | |||
Keisean Nixon, CB | Wrist | FP | |||
Jayden Reed, WR | Chest | DNP | |||
Robert Rochell, CB | Calf | LP | |||
**Darnell Savage, S | Calf | FP | |||
**Eric Stokes, CB | Hamstring | LP | |||
Dontayvion Wicks, WR | Knee | LP | |||
Devonte Wyatt, DL | Heel | FP |
** Designated to Return from Injured Reserve - Currently within 21-day practice window
Kansas City Chiefs
Player, Pos. | Injury | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|
**Nick Bolton, LB | Wrist | LP | |||
Bryan Cook, S | Biceps | FP | |||
Jerick McKinnon, RB | Groin | DNP | |||
Skyy Moore, WR | Knee | FP | |||
Rashee Rice, WR | Foot | FP | |||
Donovan Smith, T | Neck | FP | |||
L'Jarius Sneed, CB | Knee | FP | |||
Kadarius Toney, WR | Ankle / Hip | FP |
** Designated to Return from Injured Reserve - Currently within 21-day practice window