Green Bay Packers
Player, Pos. | Injury | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Shoulder | LP | LP | ||
De'Vondre Campbell, LB | Neck | LP | LP | ||
Kenny Clark, DL | Shoulder | LP | LP | ||
Josiah Deguara, TE | Hip | LP | LP | ||
AJ Dillon, RB | Groin | DNP | LP | ||
Rudy Ford, S | Biceps / Groin | LP | LP | ||
Rashan Gary, LB | Shoulder | LP | LP | ||
Aaron Jones, RB | Knee | DNP | DNP | ||
Keisean Nixon, CB | Wrist | FP | FP | ||
Jayden Reed, WR | Chest | DNP | DNP | ||
Robert Rochell, CB | Calf | LP | DNP | ||
**Darnell Savage, S | Calf | FP | FP | ||
**Eric Stokes, CB | Hamstring | LP | LP | ||
Dontayvion Wicks, WR | Knee | LP | LP | ||
Devonte Wyatt, DL | Heel | FP | FP |
** Designated to Return from Injured Reserve - Currently within 21-day practice window
Kansas City Chiefs
Player, Pos. | Injury | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|
**Nick Bolton, LB | Wrist | LP | LP | ||
Bryan Cook, S | Biceps | FP | FP | ||
Jerick McKinnon, RB | Groin | DNP | LP | ||
Skyy Moore, WR | Knee | FP | FP | ||
Rashee Rice, WR | Foot | FP | FP | ||
Donovan Smith, T | Neck | FP | FP | ||
L'Jarius Sneed, CB | Knee | FP | FP | ||
Kadarius Toney, WR | Ankle / Hip | FP | FP |
** Designated to Return from Injured Reserve - Currently within 21-day practice window