Green Bay Packers
Player, Pos. | Injury | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Shoulder / Ankle | LP | |||
De'Vondre Campbell, LB | Neck | FP | |||
AJ Dillon, RB | Thumb / Neck | DNP | |||
Romeo Doubs, WR | Chest | LP | |||
Elgton Jenkins, G/T | Knee / Ankle | LP | |||
Aaron Jones, RB | Knee / Finger | LP | |||
Isaiah McDuffie, LB | Concussion / Neck | LP | |||
Luke Musgrave, TE | Kidney | FP | |||
Josh Myers, C/G | Neck | FP | |||
Jonathan Owens, S | Knee | LP | |||
Jayden Reed, WR | Chest | FP | |||
Sean Rhyan, G | Elbow | FP | |||
Darnell Savage, S | Shoulder | FP | |||
T.J. Slaton, DL | Knee / Foot | LP | |||
Preston Smith, LB | Ankle | LP | |||
Zach Tom, OL | Finger | FP | |||
Quay Walker, LB | Shoulder | FP | |||
Christian Watson, WR | Hamstring | LP | |||
Emanuel Wilson, RB | Shoulder | FP |
The Packers held a walk-thru on Wednesday; participation reports are an estimation.
Dallas Cowboys
Player, Pos. | Injury | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|
Dorance Armstrong, DE | Ankle | FP | |||
Brandin Cooks, WR | NIR-Rest | LP | |||
Stephon Gilmore, CB | Shoulder | DNP | |||
Johnathan Hankins, DT | Ankle | DNP | |||
Malik Hooker, S | Ankle | FP | |||
DeMarcus Lawrence, DE | NIR-Rest | DNP | |||
Jourdan Lewis, CB | NIR-Rest | LP | |||
Zack Martin, G | NIR-Rest | DNP | |||
Tyler Smith, G | Foot | LP | |||
Tyron Smith, T | NIR-Rest | DNP |