Green Bay Packers
Player, Pos. | Injury | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Shoulder / Ankle | LP | DNP | ||
De'Vondre Campbell, LB | Neck | FP | FP | ||
AJ Dillon, RB | Thumb / Neck | DNP | DNP | ||
Romeo Doubs, WR | Chest | LP | LP | ||
Elgton Jenkins, G/T | Knee / Ankle | LP | DNP | ||
Aaron Jones, RB | Knee / Finger | LP | LP | ||
Isaiah McDuffie, LB | Concussion / Neck | LP | LP | ||
Luke Musgrave, TE | Kidney | FP | FP | ||
Josh Myers, C/G | Neck | FP | FP | ||
Jonathan Owens, S | Knee | LP | LP | ||
Jayden Reed, WR | Chest | FP | FP | ||
Sean Rhyan, G | Elbow | FP | FP | ||
Darnell Savage, S | Shoulder | FP | FP | ||
T.J. Slaton, DL | Knee / Foot | LP | LP | ||
Preston Smith, LB | Ankle | LP | LP | ||
Zach Tom, OL | Finger | FP | FP | ||
Quay Walker, LB | Shoulder | FP | FP | ||
Christian Watson, WR | Hamstring | LP | LP | ||
Emanuel Wilson, RB | Shoulder | FP | FP |
The Packers held a walk-thru on Wednesday; participation reports are an estimation.
Dallas Cowboys
Player, Pos. | Injury | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|
Dorance Armstrong, DE | Ankle | FP | FP | ||
Brandin Cooks, WR | NIR-Rest | LP | (Not Listed) | ||
Stephon Gilmore, CB | Shoulder | DNP | LP | ||
Johnathan Hankins, DT | Ankle | DNP | LP | ||
Malik Hooker, S | Ankle | FP | FP | ||
DeMarcus Lawrence, DE | NIR-Rest | DNP | (Not Listed) | ||
Jourdan Lewis, CB | NIR-Rest | LP | (Not Listed) | ||
Zack Martin, G | NIR-Rest | DNP | DNP | ||
Tyler Smith, G | Foot | LP | LP | ||
Tyron Smith, T | NIR-Rest | DNP | DNP |