Green Bay Packers
Player, Pos. | INJURY | WED | THURS | FRI | STATUS |
---|---|---|---|---|---|
David Bakhtiari, T | Knee | DNP | |||
Krys Barnes, LB | Concussion | DNP | |||
De'Vondre Campbell, LB | Knee | DNP | |||
Mason Crosby, K | Back | LP | |||
Romeo Doubs, WR | Ankle | DNP | |||
Rasul Douglas, CB | Calf | LP | |||
Rashan Gary, LB | Knee | DNP | |||
Shemar Jean-Charles, CB | Ankle | DNP | |||
Elgton Jenkins, G/T | Knee | DNP | |||
Aaron Jones, RB | Ankle | LP | |||
Allen Lazard, WR | Shoulder | LP | |||
Aaron Rodgers, QB | Right Thumb | DNP | |||
Jon Runyan, G | Knee | LP | |||
Preston Smith, LB | Neck | LP | |||
Eric Stokes, CB | Ankle / Knee | DNP | |||
Sammy Watkins, WR | Knee | DNP | |||
Christian Watson, WR | Concussion Protocol | FP |
Dallas Cowboys
Player, Pos. | INJURY | WED | THURS | FRI | STATUS |
---|---|---|---|---|---|
Dorance Armstrong, DE | Shoulder | FP | |||
Anthony Barr, LB | Hamstring | DNP | |||
Noah Brown, WR | Foot | LP | |||
Ezekiel Elliott, RB | Knee | LP | |||
Michael Gallup, WR | Chest | FP | |||
Malik Hooker, S | Hamstring | FP | |||
Micah Parsons, LB | Shoulder | FP | |||
Dalton Schultz, TE | Knee | FP | |||
KaVontae Turpin, WR | Chest | FP | |||
Sam Williams, DE | Knee | FP | |||
Donovan Wilson, S | Tooth | LP |