Green Bay Packers
Player, Pos. | Injury | *MON | TUES | WED | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Knee | DNP | |||
Kenny Clark, DL | NIR - Rest | LP | |||
Edgerrin Cooper, LB | Hamstring | DNP | |||
Romeo Doubs, WR | Concussion | DNP | |||
John FitzPatrick, TE | Back | DNP | |||
Josh Jacobs, RB | NIR - Rest | LP | |||
Elgton Jenkins, G/T | NIR - Rest | LP | |||
Isaiah McDuffie, LB | Ankle | DNP | |||
Josh Myers, C/G | Pectoral | LP | |||
Rasheed Walker, T | Knee | LP |
*The Packers did not practice on Monday; participation reports are an estimation.
Miami Dolphins
Player, Pos. | Injury | *MON | TUES | WED | GAME STATUS |
---|---|---|---|---|---|
Terron Armstead, T | Knee | DNP | |||
Tyus Bowser, LB | Knee / Calf | DNP | |||
Calais Campbell, DT | NIR - Rest | DNP | |||
Kendall Fuller, CB | Concussion | DNP | |||
Julian Hill, TE | Shoulder | FP | |||
Tyreek Hill, WR | Wrist | LP | |||
Jevón Holland, S | Hand / Knee | FP | |||
Alec Ingold, FB | Calf | LP | |||
Benito Jones, DT | Shoulder | LP | |||
Robert Jones, OL | Knee / Groin | FP | |||
Patrick McMorris, S | Calf | FP | |||
Jordan Poyer, S | NIR - Rest | DNP | |||
Jalen Ramsey, CB | Knees | LP | |||
Anthony Walker Jr., LB | Hamstring | DNP | |||
Isaiah Wynn, OL | Quadricep / Knee | LP |
*The Dolphins did not practice on Monday; participation reports are an estimation.
Check out the remaining Packers 2024 Schedule