Green Bay Packers
Player, Pos. | Injury | *MON | *TUES | WED | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Knee | DNP | DNP | ||
Kenny Clark, DL | NIR - Rest | LP | FP | ||
Edgerrin Cooper, LB | Hamstring | DNP | DNP | ||
Romeo Doubs, WR | Concussion | DNP | DNP | ||
John FitzPatrick, TE | Back | DNP | DNP | ||
Josh Jacobs, RB | NIR - Rest | LP | LP | ||
Elgton Jenkins, G/T | NIR - Rest | LP | FP | ||
Isaiah McDuffie, LB | Ankle | DNP | DNP | ||
Xavier McKinney, S | NIR - Personal | (Not Listed) | DNP | ||
Josh Myers, C/G | Pectoral | LP | LP | ||
Rasheed Walker, T | Knee | LP | FP |
* The Packers held a walk-thru on Tuesday and did not practice on Monday; participation reports are an estimation.
Miami Dolphins
Player, Pos. | Injury | *MON | *TUES | WED | GAME STATUS |
---|---|---|---|---|---|
Terron Armstead, T | Knee | DNP | DNP | ||
Tyus Bowser, LB | Knee / Calf | DNP | DNP | ||
Calais Campbell, DT | NIR - Rest | DNP | LP | ||
Kendall Fuller, CB | Concussion | DNP | DNP | ||
Julian Hill, TE | Shoulder | FP | FP | ||
Tyreek Hill, WR | Wrist | LP | DNP | ||
Jevón Holland, S | Hand / Knee | FP | FP | ||
Alec Ingold, FB | Calf | LP | LP | ||
Benito Jones, DT | Shoulder | LP | LP | ||
Robert Jones, OL | Knee / Groin | FP | FP | ||
Patrick McMorris, S | Calf | FP | (Not Listed) | ||
Jordan Poyer, S | NIR - Rest | DNP | LP | ||
Jalen Ramsey, CB | Knees | LP | LP | ||
Anthony Walker Jr., LB | Hamstring | DNP | DNP | ||
Isaiah Wynn, OL | Quadricep / Knee | LP | LP |
* The Dolphins held a walk-thru on Tuesday and did not practice on Monday; participation reports are an estimation.
Check out the remaining Packers 2024 Schedule