Green Bay Packers
Player, Pos. | INJURY | WED | THURS | FRI | STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Groin | FP | |||
David Bakhtiari, T | Knee | DNP | |||
Krys Barnes, LB | Hand | LP | |||
De'Vondre Campbell, LB | Knee | DNP | |||
Tariq Carpenter, S | Illness | DNP | |||
Randall Cobb, WR | Illness | LP | |||
Mason Crosby, K | Illness | FP | |||
Romeo Doubs, WR | Ankle | DNP | |||
Rudy Ford, S | Illness | DNP | |||
Shemar Jean-Charles, CB | Ankle | LP | |||
Elgton Jenkins, G/T | Knee | DNP | |||
Aaron Jones, RB | Shin / Glute | LP | |||
Allen Lazard, WR | Shoulder | LP | |||
Aaron Rodgers, QB | Right Thumb | LP | |||
Quay Walker, LB | Shoulder | FP | |||
Rasheed Walker, T | Illness | DNP |
Philadelphia Eagles
Player, Pos. | INJURY | WED | THURS | FRI | STATUS |
---|---|---|---|---|---|
Josh Jobe, CB | Hamstring | LP |
* Philadelphia participated in a walkthrough on Wednesday. Today's report is an estimation.