Green Bay Packers
Player, Pos. | INJURY | WED | THURS | FRI | STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Groin | FP | FP | ||
David Bakhtiari, T | Knee | DNP | LP | ||
Krys Barnes, LB | Hand | LP | FP | ||
De'Vondre Campbell, LB | Knee | DNP | DNP | ||
Tariq Carpenter, S | Illness | DNP | FP | ||
Randall Cobb, WR | Illness | LP | LP | ||
Mason Crosby, K | Illness | FP | FP | ||
Romeo Doubs, WR | Ankle | DNP | DNP | ||
Rudy Ford, S | Illness | DNP | FP | ||
Shemar Jean-Charles, CB | Ankle | LP | LP | ||
Elgton Jenkins, G/T | Knee | DNP | LP | ||
Aaron Jones, RB | Shin / Glute | LP | LP | ||
Allen Lazard, WR | Shoulder | LP | LP | ||
Marcedes Lewis, TE | NIR - Vet Rest | (Not Listed) | DNP | ||
Aaron Rodgers, QB | Right Thumb | LP | FP | ||
Robert Tonyan, TE | Illness | (Not Listed) | DNP | ||
Quay Walker, LB | Shoulder | FP | FP | ||
Rasheed Walker, T | Illness | DNP | DNP |
Philadelphia Eagles
Player, Pos. | INJURY | WED | THURS | FRI | STATUS |
---|---|---|---|---|---|
A.J. Brown, WR | Illness | (Not Listed) | DNP | ||
James Bradberry, CB | NIR - Vet Rest | (Not Listed) | LP | ||
Landon Dickerson, G | NIR - Vet Rest | (Not Listed) | LP | ||
Brandon Graham, DE | NIR - Vet Rest | (Not Listed) | LP | ||
Josh Jobe, CB | Hamstring | LP | LP | ||
Lane Johnson, T | NIR - Vet Rest | (Not Listed) | LP | ||
Jason Kelce, C | NIR - Vet Rest | (Not Listed) | LP | ||
Isaac Seumalo, G | NIR - Vet Rest | (Not Listed) | LP | ||
Darius Slay, CB | NIR - Vet Rest | (Not Listed) | LP | ||
DeVonta Smith, WR | Knee | (Not Listed) | LP | ||
Josh Sweat, DE | NIR - Vet Rest | (Not Listed) | LP |
* Philadelphia participated in a walkthrough on Wednesday. The report was an estimation.