Green Bay Packers
Player, Pos. | Injury | THURS. | FRI. | SAT. | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Shoulder | LP | LP | ||
De'Vondre Campbell, LB | Neck | LP | LP | ||
Josiah Deguara, TE | Hip | FP | FP | ||
AJ Dillon, RB | Groin | LP | LP | ||
Rashan Gary, LB | Shoulder | LP | LP | ||
Elgton Jenkins, G/T | Shoulder | LP | DNP | ||
Aaron Jones, RB | Knee | LP | LP | ||
Keisean Nixon, CB | Wrist | FP | FP | ||
Jonathan Owens, S | Knee | LP | LP | ||
Jayden Reed, WR | Chest | LP | LP | ||
Darnell Savage, S | Chest | DNP | LP | ||
**Eric Stokes, CB | Hamstring | FP | FP | ||
Quay Walker, LB | Shoulder | DNP | DNP | ||
Christian Watson, WR | Hamstring | DNP | DNP | ||
Devonte Wyatt, DL | Elbow | LP | LP |
** Designated to Return from Injured Reserve - Currently within 21-day practice window
New York Giants
Player, Pos. | Injury | THURS. | FRI. | SAT. | GAME STATUS |
---|---|---|---|---|---|
Daniel Bellinger, TE | Illness | (Not Listed) | DNP | ||
Carter Coughlin, LB | Hip | FP | FP | ||
Dexter Lawrence, DL | Hamstring | LP | LP | ||
Evan Neal, OL | Ankle | DNP | DNP | ||
A’Shawn Robinson, DL | Hamstring | LP | LP | ||
Isaiah Simmons, LB | Ankle | LP | LP | ||
Tyrod Taylor, QB | Ribs | FP | FP |
*The Giants did not practice on Thursday; participation is an estimation