Green Bay Packers
Player, Pos. | Injury | MON | TUES | WED | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Knee | LP | |||
Corey Ballentine, CB | Knee | DNP | |||
Kenny Clark, DL | NIR - Rest | LP | |||
Edgerrin Cooper, LB | Hamstring | DNP | |||
Romeo Doubs, WR | Concussion | LP | |||
John FitzPatrick, TE | Back | LP | |||
Josh Jacobs, RB | Calf | LP | |||
Elgton Jenkins, G/T | Knee | DNP | |||
Isaiah McDuffie, LB | Ankle | LP | |||
Arron Mosby, DL | Gameday Concussion Protocol Evaluation | FP | |||
Josh Myers, C/G | Pectoral | LP | |||
Rasheed Walker, T | Knee | LP | |||
Colby Wooden, DL | Shoulder | LP |
Detroit Lions
Player, Pos. | Injury | MON | TUES | WED | GAME STATUS |
---|---|---|---|---|---|
Carlton Davis III, CB | Knee | LP | |||
Taylor Decker, T | Knee | DNP | |||
Emmanuel Moseley, CB | Hamstring | FP | |||
Levi Onwuzurike, DL | Hamstring | DNP | |||
Josh Paschal, DL | Knee | DNP | |||
DJ Reader, DL | Shoulder | DNP |
Check out the remaining Packers 2024 Schedule