Green Bay Packers
Player, Pos. | INJURY | WED | THURS | FRI | STATUS |
---|---|---|---|---|---|
David Bakhtiari, T | Knee / Abdomen | LP | |||
Krys Barnes, LB | Hand | FP | |||
Rudy Ford, S | Wrist / Knee | FP | |||
Elgton Jenkins, G/T | Knee | LP | |||
Aaron Jones, RB | Knee / Ankle | LP | |||
Yosh Nijman, T | Shoulder | LP | |||
Keisean Nixon, CB | Groin | LP | |||
Aaron Rodgers, QB | Right Thumb / Knee | DNP | |||
Christian Watson, WR | Hip | LP |
* The Packers held a walk-thru on Wednesday; participation reports are an estimation.
Detroit Lions
Player, Pos. | INJURY | WED | THURS | FRI | STATUS |
---|---|---|---|---|---|
Kayode Awosika, G | Ankle | DNP | |||
Evan Brown, G/C | Ankle | LP | |||
Jason Cabinda, FB | Knee | DNP | |||
DeShon Elliott, S | Shoulder | LP | |||
Justin Jackson, RB | Hip | FP | |||
Frank Ragnow, C | Foot | DNP |