Green Bay Packers
Player, Pos. | INJURY | WED | THURS | FRI | STATUS |
---|---|---|---|---|---|
David Bakhtiari, T | Knee / Abdomen | LP | LP | ||
Krys Barnes, LB | Hand | FP | FP | ||
Josiah Deguara, TE | Calf | (Not Listed) | DNP | ||
Rudy Ford, S | Wrist / Knee | FP | FP | ||
Elgton Jenkins, G/T | Knee | LP | LP | ||
Aaron Jones, RB | Knee / Ankle | LP | LP | ||
Marcedes Lewis, TE | NIR - Vet Rest | (Not Listed) | DNP | ||
Yosh Nijman, T | Shoulder | LP | LP | ||
Keisean Nixon, CB | Groin | LP | LP | ||
Aaron Rodgers, QB | Right Thumb / Knee | DNP | FP | ||
Christian Watson, WR | Hip | LP | LP |
* The Packers held a walk-thru on Wednesday; participation reports are an estimation.
Detroit Lions
Player, Pos. | INJURY | WED | THURS | FRI | STATUS |
---|---|---|---|---|---|
Kayode Awosika, G | Ankle | DNP | DNP | ||
Michael Brockers, DL | Ankle | (Not Listed) | DNP | ||
Evan Brown, G/C | Ankle | LP | LP | ||
Jason Cabinda, FB | Knee | DNP | LP | ||
DeShon Elliott, S | Shoulder | LP | LP | ||
Justin Jackson, RB | Hip | FP | FP | ||
Frank Ragnow, C | Foot | DNP | DNP |