Green Bay Packers
Player, Pos. | Injury | *MON. | *TUES. | WED. | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Shoulder | LP | LP | ||
Corey Ballentine, CB | Shoulder | LP | FP | ||
De'Vondre Campbell, LB | Neck | DNP | DNP | ||
Kenny Clark, DL | Shoulder | LP | LP | ||
Josiah Deguara, TE | Hip | DNP | DNP | ||
AJ Dillon, RB | Groin | LP | LP | ||
Rudy Ford, S | Biceps | LP | LP | ||
Rashan Gary, LB | Shoulder | LP | FP | ||
Elgton Jenkins, G/T | Knee | LP | LP | ||
Aaron Jones, RB | Knee | DNP | DNP | ||
Luke Musgrave, TE | Abdomen | DNP | DNP | ||
Keisean Nixon, CB | Ankle | LP | LP | ||
Jayden Reed, WR | Chest | (Not Listed) | LP | ||
**Darnell Savage, S | Calf | LP | LP | ||
Christian Watson, WR | Shoulder | LP | FP | ||
Dontayvion Wicks, WR | Concussion / Knee | DNP | DNP | ||
Emanuel Wilson, RB | Shoulder | DNP | DNP |
* The Packers did not practice on Tuesday & did not practice on Monday; participation reports are an estimation
** Designated to Return from Injured Reserve - Currently within 21-day practice window
Detroit Lions
Player, Pos. | Injury | *MON. | *TUES. | WED. | GAME STATUS |
---|---|---|---|---|---|
Isaiah Buggs, DT | Illness | FP | FP | ||
Jonah Jackson, G | Wrist | DNP | DNP | ||
Ifeatu Melifonwu, S | Hand | FP | FP | ||
Frank Ragnow, C | Toe | FP | FP |
* The Lions conducted a walk-through on Monday & Tuesday. Practice participation designations for that day are based on estimations