Green Bay Packers
Player, Pos. | Injury | WED | THURS | FRI | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Knee | DNP | |||
Corey Ballentine, CB | Ankle | LP | |||
Kenny Clark, DL | Toe/Shoulder | LP | |||
Josh Jacobs, RB | Ankle | DNP | |||
Elgton Jenkins, G/T | Glute | DNP | |||
Jordan Love, QB | Groin | DNP | |||
Josh Myers, C/G | Wrist | DNP | |||
Quay Walker, LB | Concussion | FP | |||
Rasheed Walker, T | Knee | DNP | |||
Evan Williams, S | Hamstring | DNP | |||
Devonte Wyatt, DL | Ankle | LP |
Detroit Lions
Player, Pos. | Injury | WED | THURS | FRI | GAME STATUS |
---|---|---|---|---|---|
Taylor Decker, T | Chest | DNP | |||
Graham Glasgow, G | NIR - Rest | DNP | |||
Jared Goff, QB | Ankle | DNP | |||
Brodric Martin, DT | Knee | FP | |||
Levi Onwuzurike, DL | NIR - Rest | DNP | |||
Josh Paschal, DL | Illness | DNP | |||
Frank Ragnow, C | NIR - Rest | DNP | |||
D.J. Reader, DL | NIR - Rest | DNP | |||
Malcolm Rodriguez, LB | Ankle | DNP | |||
Sione Vaki, RB | Knee | DNP | |||
Kevin Zeitler, G | NIR - Rest | DNP |
Check out the Packers 2024 Bye Week