Green Bay Packers
Player, Pos. | Injury | WED | THURS | FRI | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Knee | DNP | DNP | ||
Corey Ballentine, CB | Ankle | LP | LP | ||
Kenny Clark, DL | Toe/Shoulder | LP | LP | ||
Josh Jacobs, RB | Ankle | DNP | LP | ||
Elgton Jenkins, G/T | Glute | DNP | LP | ||
Jordan Love, QB | Groin | DNP | LP | ||
Josh Myers, C/G | Wrist | DNP | DNP | ||
Quay Walker, LB | Concussion | FP | FP | ||
Rasheed Walker, T | Knee | DNP | LP | ||
Evan Williams, S | Hamstring | DNP | DNP | ||
Devonte Wyatt, DL | Ankle | LP | LP |
Detroit Lions
Player, Pos. | Injury | WED | THURS | FRI | GAME STATUS |
---|---|---|---|---|---|
Taylor Decker, T | Chest | DNP | LP | ||
Graham Glasgow, G | NIR - Rest | DNP | FP | ||
Jared Goff, QB | Ankle | DNP | FP | ||
Brodric Martin, DT | Knee | FP | FP | ||
Levi Onwuzurike, DL | NIR - Rest | DNP | FP | ||
Josh Paschal, DL | Illness | DNP | DNP | ||
Frank Ragnow, C | NIR - Rest | DNP | FP | ||
D.J. Reader, DL | NIR - Rest | DNP | FP | ||
Malcolm Rodriguez, LB | Ankle | DNP | DNP | ||
Sione Vaki, RB | Knee | DNP | FP | ||
Mekhi Wingo, DL | Ankle | (Not Listed) | LP | ||
Kevin Zeitler, G | NIR - Rest | DNP | FP |
Check out the Packers 2024 Bye Week