Green Bay Packers
Player, Pos. | INJURY | MON* | TUES | WED | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Back | DNP | |||
Zayne Anderson, S | Hamstring | DNP | |||
David Bakhtiari, T | NIR - Vet Rest/Knee | DNP | |||
De'Vondre Campbell, LB | Ankle | DNP | |||
Rashan Gary, LB | Knee | LP | |||
Elgton Jenkins, G/T | Knee | DNP | |||
Aaron Jones, RB | Hamstring | LP | |||
Zach Tom, OL | Knee | DNP | |||
Carrington Valentine, CB | Biceps | DNP | |||
Christian Watson, WR | Hamstring | DNP |
*The Packers did not practice Monday; participation reports are an estimation
Detroit Lions
Player, Pos. | INJURY | MON* | TUES | WED | GAME STATUS |
---|---|---|---|---|---|
Jason Cabinda, FB | Knee | LP | |||
Taylor Decker, T | Ankle | LP | |||
Jonah Jackson, G | Thigh | LP | |||
Kerby Joseph, S | Hip | LP | |||
David Montgomery, RB | Thigh | LP | |||
Emmanuel Moseley, CB | Knee/Hamstring | LP | |||
Matt Nelson, T | Ankle | DNP | |||
Frank Ragnow, C | Toe/NIR - Vet Rest | DNP | |||
Halapoulivaati Vaitai, G | Knee | DNP |
*The Lions' walk-through was not complete as of 4 p.m. ET on Monday. Practice participation designations for that day are estimations.