Green Bay Packers
Player, Pos. | INJURY | MON* | TUES* | WED | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Back | DNP | LP | ||
Zayne Anderson, S | Hamstring | DNP | DNP | ||
David Bakhtiari, T | NIR - Vet Rest/Knee | DNP | DNP | ||
De'Vondre Campbell, LB | Ankle | DNP | DNP | ||
Rashan Gary, LB | Knee | LP | LP | ||
Elgton Jenkins, G/T | Knee | DNP | DNP | ||
Aaron Jones, RB | Hamstring | LP | LP | ||
Zach Tom, OL | Knee | DNP | LP | ||
Carrington Valentine, CB | Biceps | DNP | LP | ||
Christian Watson, WR | Hamstring | DNP | LP |
*The Packers held a walk-thru on Tuesday & did not practice Monday; participation reports are an estimation
Detroit Lions
Player, Pos. | INJURY | MON* | TUES* | WED | GAME STATUS |
---|---|---|---|---|---|
Jason Cabinda, FB | Knee | LP | DNP | ||
Taylor Decker, T | Ankle | LP | LP | ||
Jonah Jackson, G | Thigh | LP | LP | ||
Kerby Joseph, S | Hip | LP | LP | ||
David Montgomery, RB | Thigh | LP | LP | ||
Emmanuel Moseley, CB | Knee/Hamstring | LP | LP | ||
Matt Nelson, T | Ankle | DNP | DNP | ||
Frank Ragnow, C | Toe/NIR - Vet Rest | DNP | FP | ||
Halapoulivaati Vaitai, G | Knee | DNP | DNP |
*The Lions conducted walk-throughs Monday and Tuesday. Practice participation designations for those days are estimations.