Green Bay Packers
Player, Pos. | INJURY | THURS | FRI | SAT | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Back | LP | |||
Zayne Anderson, S | Hamstring | DNP | |||
De'Vondre Campbell, LB | Ankle | DNP | |||
Rudy Ford, S | Oblique | DNP | |||
Elgton Jenkins, G/T | Knee | LP | |||
Aaron Jones, RB | Hamstring | LP | |||
Luke Musgrave, TE | Concussion | FP | |||
Jon Runyan, G | Groin/Ankle | DNP | |||
Eric Stokes, CB | Foot | LP | |||
Zach Tom, OL | Knee | LP | |||
Carrington Valentine, CB | Biceps | FP | |||
Christian Watson, WR | Hamstring | LP |
Las Vegas Raiders
Player, Pos. | INJURY | THURS | FRI | SAT | GAME STATUS |
---|---|---|---|---|---|
Davante Adams, WR | Shoulder | DNP | |||
Jakorian Bennett, CB | Hamstring/Shoulder | LP | |||
Maxx Crosby, DE | Knee | LP | |||
Jimmy Garoppolo, QB | Concussion | LP | |||
Nate Hobbs, CB | Ankle | DNP | |||
Malcolm Koonce, DE | Groin | LP | |||
David Long, CB | Ankle | LP |