Green Bay Packers
Player, Pos. | INJURY | THURS | FRI | SAT | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Back | LP | LP | ||
Zayne Anderson, S | Hamstring | DNP | DNP | ||
De'Vondre Campbell, LB | Ankle | DNP | DNP | ||
Rudy Ford, S | Oblique | DNP | LP | ||
Elgton Jenkins, G/T | Knee | LP | LP | ||
Aaron Jones, RB | Hamstring | LP | LP | ||
Luke Musgrave, TE | Concussion | FP | FP | ||
Jon Runyan, G | Groin/Ankle | DNP | LP | ||
Eric Stokes, CB | Foot | LP | LP | ||
Zach Tom, OL | Knee | LP | LP | ||
Carrington Valentine, CB | Biceps | FP | FP | ||
Christian Watson, WR | Hamstring | LP | LP |
Las Vegas Raiders
Player, Pos. | INJURY | THURS | FRI | SAT | GAME STATUS |
---|---|---|---|---|---|
Davante Adams, WR | Shoulder | DNP | DNP | ||
Jakorian Bennett, CB | Hamstring/Shoulder | LP | LP | ||
Maxx Crosby, DE | Knee | LP | LP | ||
Jimmy Garoppolo, QB | Concussion | LP | FP | ||
Nate Hobbs, CB | Ankle | DNP | DNP | ||
Malcolm Koonce, DE | Groin | LP | LP | ||
David Long, CB | Ankle | LP | LP |