Green Bay Packers
Player, Pos. | Injury | WED | THURS | FRI | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Groin | DNP | |||
Kenny Clark, DL | Toe | DNP | |||
Edgerrin Cooper, LB | Hip | LP | |||
**Jonathan Ford, DL | Calf | LP | |||
Elgton Jenkins, G/T | Knee | DNP | |||
Jordan Love, QB | Knee | LP | |||
Jordan Morgan, T/G | Shoulder | LP | |||
Luke Musgrave, TE | Ankle | DNP | |||
Carrington Valentine, CB | Ankle | LP | |||
Christian Watson, WR | Ankle | DNP | |||
Devonte Wyatt, DL | Ankle | DNP |
** Designated to Return from Injured Reserve - Currently within 21-day practice window
Los Angeles Rams
Player, Pos. | Injury | WED | THURS | FRI | GAME STATUS |
---|---|---|---|---|---|
Cooper Kupp, WR | Ankle | DNP | |||
Larrell Murchison, DE | Forearm | LP | |||
Darious Williams, CB | Hamstring | LP | |||
Demarcus Robinson, WR | Hip | LP |
Check out the Packers 2024 Bye Week