Green Bay Packers
Player, Pos. | INJURY | WED | THURS | FRI | FRI STATUS |
---|---|---|---|---|---|
Davante Adams, WR | Ankle | LP | FP | ||
David Bakhtiari, T | Knee | DNP | DNP | ||
Rashan Gary, LB | Elbow | LP | LP | ||
Aaron Jones, RB | Knee | LP | LP | ||
Kevin King, CB | Hip/Knee | DNP | DNP | ||
Tyler Lancaster, DL | Thumb | FP | FP | ||
Allen Lazard, WR | Shoulder | LP | LP | ||
Aaron Rodgers, QB | Toe | DNP | DNP | ||
Malik Taylor, WR | Abdomen | DNP | DNP | ||
Marcedes Lewis, TE | NIR - Vet Rest | (Not Listed) | DNP |
* The Packers held a walk-thru on Wednesday; participation reports are an estimation.
Los Angeles Rams
Player, Pos. | INJURY | WED | THURS | FRI | FRI STATUS |
---|---|---|---|---|---|
Dont'e Deayon, CB | Thigh | DNP | LP | ||
Leonard Floyd, OLB | Concussion | DNP | LP | ||
Andrew Whitworth, OLB | NIR - Vet Rest | DNP | FP |
* The Rams held a walk-thru on Thursday; participation reports are an estimation.