Green Bay Packers
Player, Pos. | INJURY | WED | THURS | FRI | FRI STATUS |
---|---|---|---|---|---|
Zayne Anderson, S | Hamstring | (Not Listed) | DNP | ||
David Bakhtiari, T | NIR - Vet Rest / Knee | DNP | DNP | ||
Rashan Gary, LB | Knee | LP | LP | ||
Elgton Jenkins, G/T | Knee | DNP | DNP | ||
Aaron Jones, RB | Hamstring | DNP | LP | ||
Lukas Van Ness, LB | Elbow | LP | LP | ||
Christian Watson, WR | Hamstring | LP | DNP | ||
Daniel Whelan, P | Finger | FP | FP |
New Orleans Saints
Player, Pos. | INJURY | WED | THURS | FRI | FRI STATUS |
---|---|---|---|---|---|
Ugo Amadi, S | Knee | (Not Listed) | LP | ||
Taysom Hill, QB | Knee | LP | FP | ||
Kendre Miller, RB | Hamstring | FP | FP | ||
Foster Moreau, TE | Ankle | DNP | LP | ||
Jamaal Williams, RB | Hamstring | DNP | DNP |
The New Orleans Saints held a walk through on Wednesday. This is an estimation of anticipated practice status.