Green Bay Packers
Player, Pos. | Injury | WED | THURS | FRI | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Knee | FP | |||
Corey Ballentine, CB | Knee | LP | |||
Javon Bullard, S | Ankle | DNP | |||
Edgerrin Cooper, LB | Hamstring | LP | |||
Romeo Doubs, WR | Concussion | FP | |||
Travis Glover, T | Illness | LP | |||
Isaiah McDuffie, LB | Ankle | LP | |||
**Luke Musgrave, TE | Ankle | LP | |||
Josh Myers, C/G | Pectoral | FP | |||
Lukas Van Ness, DL | Thumb | FP | |||
Rasheed Walker, T | Knee | FP | |||
Evan Williams, S | Concussion | LP |
** Designated to Return from Injured Reserve - Currently within 21-day practice window
Seattle Seahawks
Player, Pos. | Injury | WED | THURS | FRI | GAME STATUS |
---|---|---|---|---|---|
Tre Brown, CB | Hamstring | DNP | |||
**Artie Burns, CB | Toe | FP | |||
Michael Dickson, P | Back | LP | |||
**Stone Forsythe, T | Hand | FP | |||
Ernest Jones IV, LB | Knee/NIR-Rest | DNP | |||
Tyler Lockett, WR | NIR-Rest | DNP | |||
Abraham Lucas, T | Knee | FP | |||
Boye Mafe, LB | NIR-Rest | DNP | |||
DK Metcalf, WR | Shoulder | FP | |||
Uchenna Nwosu, LB | Thigh | FP | |||
Jarran Reed, NT | NIR-Rest | DNP | |||
Jerrick Reed II, S | Quadricep | DNP | |||
Brady Russell, TE | Foot | LP | |||
Laken Tomlinson, G | NIR-Rest | DNP | |||
Kenneth Walker III, RB | Calf | DNP | |||
**K'Von Wallace, S | Ankle | FP | |||
Leonard Williams, DE | Foot/NIR-Rest | DNP |
** Designated to Return from Injured Reserve - Currently within 21-day practice window
Check out the remaining Packers 2024 Schedule