Green Bay Packers
Player, Pos. | Injury | WED | THURS | FRI | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Groin | LP | |||
Kenny Clark, DL | Toe | LP | |||
**Jonathan Ford, DL | Calf | FP | |||
Elgton Jenkins, G/T | Knee | DNP | |||
Tucker Kraft, TE | Groin | LP | |||
Josh Myers, C/G | Neck | LP | |||
Jayden Reed, WR | Ankle | LP | |||
Christian Watson, WR | Ankle | LP | |||
Dontayvion Wicks, WR | Shoulder | LP | |||
Colby Wooden, DL | Knee | DNP | |||
Devonte Wyatt, DL | Ankle | DNP |
** Designated to Return from Injured Reserve - Currently within 21-day practice window
Houston Texans
Player, Pos. | Injury | WED | THURS | FRI | GAME STATUS |
---|---|---|---|---|---|
Azeez Al-Shaair, LB | Knee | DNP | |||
Folorunso Fatukasi, DT | Shoulder | DNP | |||
Kamari Lassiter, CB | Shoulder | DNP | |||
Joe Mixon, RB | Ankle | LP | |||
Del'Shawn Phillips, LB | Hip | LP | |||
Henry To'oTo'o, LB | Concussion | DNP | |||
Laremy Tunsil, T | Ankle | LP | |||
Jimmie Ward, S | Groin | DNP | |||
Robert Woods, WR | Foot | DNP |
Check out the Packers 2024 Bye Week