Green Bay Packers
Player, Pos. | Injury | WED | THURS | FRI | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Groin | LP | LP | ||
Kenny Clark, DL | Toe | LP | LP | ||
**Jonathan Ford, DL | Calf | FP | FP | ||
Elgton Jenkins, G/T | Knee | DNP | LP | ||
Tucker Kraft, TE | Groin | LP | LP | ||
Josh Myers, C/G | Neck | LP | LP | ||
Jayden Reed, WR | Ankle | LP | LP | ||
Christian Watson, WR | Ankle | LP | LP | ||
Dontayvion Wicks, WR | Shoulder | LP | LP | ||
Colby Wooden, DL | Knee | DNP | LP | ||
Devonte Wyatt, DL | Ankle | DNP | DNP |
** Designated to Return from Injured Reserve - Currently within 21-day practice window
Houston Texans
Player, Pos. | Injury | WED | THURS | FRI | GAME STATUS |
---|---|---|---|---|---|
Azeez Al-Shaair, LB | Knee | DNP | DNP | ||
Folorunso Fatukasi, DT | Shoulder | DNP | DNP | ||
Kamari Lassiter, CB | Shoulder | DNP | DNP | ||
Joe Mixon, RB | Ankle | LP | LP | ||
Del'Shawn Phillips, LB | Hip | LP | LP | ||
Henry To'oTo'o, LB | Concussion | DNP | DNP | ||
Laremy Tunsil, T | Ankle | LP | FP | ||
Jimmie Ward, S | Groin | DNP | DNP | ||
Robert Woods, WR | Foot | DNP | DNP |
Check out the Packers 2024 Bye Week