Green Bay Packers
Player, Pos. | Injury | WED | THURS | FRI | GAME STATUS |
---|---|---|---|---|---|
Kenny Clark, DL | Toe | LP | |||
Kingsley Enagbare, DL | Groin | LP | |||
Josh Jacobs, RB | Back | LP | |||
Elgton Jenkins, G/T | Illness / Glute | DNP | |||
Tucker Kraft, TE | Shoulder | LP | |||
Jordan Love, QB | Knee | LP | |||
Jordan Morgan, T/G | Shoulder | DNP | |||
Josh Myers, C/G | Ankle | LP | |||
Jayden Reed, WR | Calf | DNP | |||
Zach Tom, OL | Quadricep | LP | |||
Carrington Valentine, CB | Ankle | DNP | |||
Rasheed Walker, T | Shoulder | LP |
Tennessee Titans
Player, Pos. | Injury | WED | THURS | FRI | Game Status |
---|---|---|---|---|---|
Jeffery Simmons, DT | NIR - Rest | DNP | |||
L'Jarius Sneed, CB | NIR - Rest | DNP | |||
Tyjae Spears, RB | Ankle | DNP |