Green Bay Packers
Player, Pos. | Injury | WED | THURS | FRI | GAME STATUS |
---|---|---|---|---|---|
Kenny Clark, DL | Toe | LP | LP | ||
Kingsley Enagbare, DL | Groin | LP | FP | ||
Josh Jacobs, RB | Back | LP | LP | ||
Elgton Jenkins, G/T | Illness / Glute | DNP | LP | ||
Tucker Kraft, TE | Shoulder | LP | LP | ||
Jordan Love, QB | Knee | LP | LP | ||
Jordan Morgan, T/G | Shoulder | DNP | DNP | ||
Josh Myers, C/G | Ankle | LP | LP | ||
Jayden Reed, WR | Calf | DNP | LP | ||
Zach Tom, OL | Quadricep | LP | LP | ||
Carrington Valentine, CB | Ankle | DNP | DNP | ||
Rasheed Walker, T | Shoulder | LP | LP |
Tennessee Titans
Player, Pos. | Injury | WED | THURS | FRI | Game Status |
---|---|---|---|---|---|
Luke Gifford, LB | Back | (Not Listed) | DNP | ||
Jeffery Simmons, DT | NIR - Rest | DNP | FP | ||
L'Jarius Sneed, CB | NIR - Rest | DNP | FP | ||
Tyjae Spears, RB | Ankle | DNP | LP |