Green Bay Packers
Player, Pos. | INJURY | MON | TUES | WED | STATUS |
---|---|---|---|---|---|
David Bakhtiari, T | Knee | DNP | DNP | ||
Krys Barnes, LB | Concussion | FP | FP | ||
De'Vondre Campbell, LB | Knee | DNP | DNP | ||
Mason Crosby, K | Back | FP | FP | ||
Romeo Doubs, WR | Ankle | DNP | DNP | ||
Rasul Douglas, CB | Calf | LP | LP | ||
Kingsley Enagbare, LB | Ankle | LP | LP | ||
Shemar Jean-Charles, CB | Ankle | DNP | DNP | ||
Elgton Jenkins, G/T | Knee | DNP | DNP | ||
Aaron Jones, RB | Shin | LP | LP | ||
Allen Lazard, WR | Shoulder | LP | LP | ||
Keisean Nixon, CB | Calf | LP | LP | ||
Aaron Rodgers, QB | Right Thumb | DNP | LP | ||
Jon Runyan, G | Knee | LP | LP | ||
Preston Smith, LB | Shoulder / Groin | LP | LP | ||
Christian Watson, WR | Ankle | LP | FP | ||
Devonte Wyatt, DL | Foot | LP | FP |
* The Packers held a walk-thru on Tuesday & did not practice on Monday; participation reports are an estimation.
Tennessee Titans
Player, Pos. | INJURY | MON | TUES | WED | STATUS |
---|---|---|---|---|---|
Denico Autry, DL | NIR - Vet Rest | LP | FP | ||
Aaron Brewer, OL | Toe | LP | FP | ||
Randy Bullock, K | Right Calf | DNP | DNP | ||
Bud Dupree, OLB | Hip | DNP | DNP | ||
Caleb Farley, CB | Back | DNP | Placed on IR | ||
Kristian Fulton, CB | Hamstring | LP | FP | ||
Derrick Henry, RB | NIR - Vet Rest | LP | FP | ||
Cody Hollister, WR | Back | DNP | DNP | ||
Amani Hooker, S | Shoulder | FP | LP | ||
Lonnie Johnson, DB | Hamstring | DNP | DNP | ||
Ben Jones, C | Concussion | DNP | DNP | ||
David Long, LB | Neck | LP | FP | ||
Roger McCreary, CB | Calf | LP | LP | ||
Elijah Molden, DB | Groin | LP | FP | ||
Jeffery Simmons, DT | Ankle | DNP | LP | ||
Kevin Strong, DL | Ankle | LP | FP | ||
Ryan Tannehill, QB | Ankle | LP | FP |
* The Titans held a walk-thru on Monday & Tuesday; participation reports are an estimation.