Green Bay Packers
Player, Pos. | Injury | *WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|
De'Vondre Campbell, LB | Neck | DNP | |||
AJ Dillon, RB | Thumb | LP | |||
Kingsley Enagbare, LB | Toe | LP | |||
Elgton Jenkins, G/T | Shoulder/Knee | DNP | |||
Aaron Jones, RB | Knee/Finger | LP | |||
**Luke Musgrave, TE | Kidney | LP | |||
Jonathan Owens, S | Knee | LP | |||
Jayden Reed, WR | Toe/Chest | LP | |||
Robert Rochell, CB | Neck | LP | |||
Darnell Savage, S | Shoulder | LP | |||
T.J. Slaton, DL | Knee/Foot | LP | |||
**Luke Tenuta, T | Ankle | FP | |||
Quay Walker, LB | Shoulder | LP | |||
Christian Watson, WR | Hamstring | DNP | |||
Dontayvion Wicks, WR | Chest/Ankle | DNP | |||
**Emanuel Wilson, RB | Shoulder | FP |
*The Packers held a walk-thru on Wednesday; participation reports are an estimation
**Designated to Return from Injured Reserve - Currently within 21-day practice window
Minnesota Vikings
Player, Pos. | Injury | *WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|
Jordan Addison, WR | Ankle | DNP | |||
Mekhi Blackmon, CB | Shoulder/Illness | DNP | |||
Sheldon Day, DT | Ankle | LP | |||
Troy Dye, LB | Wrist | LP | |||
Theo Jackson, S | Toe | DNP | |||
Alexander Mattison, RB | Ankle | LP | |||
Byron Murphy Jr., CB | Knee | DNP | |||
Jalen Nailor, WR | Concussion | DNP | |||
Brian O'Neill, T | Ankle | FP | |||
Ivan Pace Jr., LB | Shoulder | FP | |||
Harrison Phillips, DT | Back | LP | |||
Jaquelin Roy, DT | Ankle | DNP |
*The Vikings held a walkthrough on Wednesday; participation reports are an estimation