Green Bay Packers
Player, Pos. | Injury | *WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|
De'Vondre Campbell, LB | Neck | DNP | DNP | ||
AJ Dillon, RB | Thumb | LP | LP | ||
Kingsley Enagbare, LB | Toe | LP | FP | ||
Elgton Jenkins, G/T | Shoulder/Knee | DNP | LP | ||
Aaron Jones, RB | Knee/Finger | LP | LP | ||
**Luke Musgrave, TE | Kidney | LP | LP | ||
Jonathan Owens, S | Knee | LP | LP | ||
Jayden Reed, WR | Toe/Chest | LP | LP | ||
Robert Rochell, CB | Neck | LP | LP | ||
Darnell Savage, S | Shoulder | LP | LP | ||
T.J. Slaton, DL | Knee/Foot | LP | DNP | ||
**Luke Tenuta, T | Ankle | FP | FP | ||
Quay Walker, LB | Shoulder | LP | LP | ||
Christian Watson, WR | Hamstring | DNP | DNP | ||
Dontayvion Wicks, WR | Chest/Ankle | DNP | DNP | ||
**Emanuel Wilson, RB | Shoulder | FP | FP |
*The Packers held a walk-thru on Wednesday; participation reports are an estimation
**Designated to Return from Injured Reserve - Currently within 21-day practice window
Minnesota Vikings
Player, Pos. | Injury | *WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|
Jordan Addison, WR | Ankle | DNP | LP | ||
Mekhi Blackmon, CB | Shoulder/Illness | DNP | LP | ||
Sheldon Day, DT | Ankle | LP | LP | ||
Troy Dye, LB | Wrist | LP | LP | ||
Theo Jackson, S | Toe | DNP | DNP | ||
Alexander Mattison, RB | Ankle | LP | LP | ||
Byron Murphy Jr., CB | Knee | DNP | DNP | ||
Jalen Nailor, WR | Concussion | DNP | DNP | ||
Brian O'Neill, T | Ankle | FP | FP | ||
Ivan Pace Jr., LB | Shoulder | FP | FP | ||
Harrison Phillips, DT | Back | LP | FP | ||
Jaquelin Roy, DT | Ankle | DNP | DNP |
*The Vikings held a walkthrough on Wednesday; participation reports are an estimation