Green Bay Packers
Player, Pos. | INJURY | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Back | LP | |||
Zayne Anderson, S | Hamstring | FP | |||
De'Vondre Campbell, LB | Ankle | LP | |||
Elgton Jenkins, G/T | Knee | LP | |||
Aaron Jones, RB | Hamstring | DNP | |||
Luke Musgrave, TE | Ankle | DNP | |||
Josh Myers, C/G | Ankle | DNP | |||
Yosh Nijman, T | Knee | LP | |||
Christian Watson, WR | Knee | FP | |||
Devonte Wyatt, DL | Knee | LP |
Minnesota Vikings
Player, Pos. | INJURY | **WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|
Brian Asamoah II, LB | Ankle | DNP | |||
Ezra Cleveland, G | Foot | LP | |||
T.J. Hockenson, TE | Foot | DNP | |||
*Jalen Nailor, WR | Hamstring | LP |
*Designated to Return from Injured Reserve - Currently within 21-day practice window
**The Vikings did not hold an official practice today. This is an estimation.