Green Bay Packers
Player, Pos. | INJURY | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Back | LP | DNP | ||
Zayne Anderson, S | Hamstring | FP | FP | ||
De'Vondre Campbell, LB | Ankle | LP | LP | ||
Elgton Jenkins, G/T | Knee | LP | LP | ||
Aaron Jones, RB | Hamstring | DNP | LP | ||
Luke Musgrave, TE | Ankle | DNP | DNP | ||
Josh Myers, C/G | Ankle | DNP | LP | ||
Yosh Nijman, T | Knee | LP | LP | ||
Preston Smith, LB | Illness | (Not Listed) | DNP | ||
Christian Watson, WR | Knee | FP | FP | ||
Devonte Wyatt, DL | Knee | LP | LP |
Minnesota Vikings
Player, Pos. | INJURY | **WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|
Brian Asamoah II, LB | Ankle | DNP | DNP | ||
Ezra Cleveland, G | Foot | LP | LP | ||
T.J. Hockenson, TE | Foot | DNP | LP | ||
*Jalen Nailor, WR | Hamstring | LP | LP |
*Designated to Return from Injured Reserve - Currently within 21-day practice window
**The Vikings did not hold an official practice today. This is an estimation.