Green Bay Packers
Player, Pos. | Injury | WED | THURS | FRI | GAME STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Quadricep | LP | |||
Kenny Clark, DL | Toe | LP | |||
Elgton Jenkins, G/T | NIR - Rest | LP | |||
Tucker Kraft, TE | Shoulder | LP | |||
Jordan Love, QB | Knee | LP | |||
Jordan Morgan, T/G | Shoulder | DNP | |||
Luke Musgrave, TE | Quadricep | LP | |||
Josh Myers, C/G | Shoulder | LP | |||
Jayden Reed, WR | Calf / Quadricep | LP | |||
Zach Tom, OL | Quadricep | LP | |||
Carrington Valentine, CB | Ankle | LP |
Minnesota Vikings
Player, Pos. | Injury | WED | THURS | FRI | GAME STATUS |
---|---|---|---|---|---|
Jordan Addison, WR | Ankle | LP | |||
Garrett Bradbury, C | Ankle | DNP | |||
Jonathan Bullard, DL | Knee | LP | |||
Sam Darnold, QB | Knee | FP | |||
Kamu Grugier-Hill, LB | Knee | LP | |||
Josh Oliver, TE | Wrist | LP | |||
Ivan Pace Jr., LB | Ankle | DNP | |||
Dallas Turner, OLB | Knee | LP | |||
Jay Ward, S | Knee | DNP |
* The Vikings held a walkthrough on Wednesday; participation reports are an estimation.