Green Bay Packers
Player, Pos. | INJURY | WED | THURS | FRI | FRI STATUS |
---|---|---|---|---|---|
Davante Adams, WR | Shoulder | LP | FP | ||
David Bakhtiari, T | Knee | DNP | DNP | ||
Dominique Dafney, TE | Hamstring | FP | FP | ||
Rashan Gary, LB | Elbow | LP | LP | ||
Aaron Jones, RB | Knee | DNP | DNP | ||
Kingsley Keke, DL | Concussion | LP | LP | ||
Kevin King, CB | Groin/Shoulder | LP | LP | ||
Allen Lazard, WR | Shoulder | DNP | DNP | ||
Aaron Rodgers, QB | Toe | DNP | DNP | ||
Equanimeous St. Brown, WR | Ankle | FP | FP | ||
Eric Stokes, CB | Knee/Thumb | FP | FP | ||
Malik Taylor, WR | Abdomen | DNP | DNP | ||
Marcedes Lewis, TE | NIR - Vet Rest | (Not Listed) | DNP | ||
Darnell Savage, S | Ankle | (Not Listed) | LP | ||
Marquez Valdes-Scantling, WR | Hip | (Not Listed) | LP |
The Packers held a walk-thru on Wednesday; participation reports are an estimation.
Minnesota Vikings
Player, Pos. | INJURY | WED | THURS | FRI | FRI STATUS |
---|---|---|---|---|---|
Mackensie Alexander, CB | NIR | DNP | (Not Listed) | ||
Anthony Barr, LB | Knee | LP | LP | ||
Garrett Bradbury, C | NIR | LP | (Not Listed) | ||
Bashaud Breeland, CB | Groin | LP | LP | ||
Chris Herndon, TE | NIR | DNP | (Not Listed) | ||
Blake Lynch, LB | Hamstring | FP | (Not Listed) | ||
Brian O'Neill, T | NIR | DNP | (Not Listed) | ||
Harrison Smith, S | NIR | LP | (Not Listed) | ||
Adam Thielen, WR | Heel/Achilles | FP | FP | ||
D.J. Wonnum, DE | NIR | DNP | (Not Listed) | ||
Ryan Connelly, LB | NIR | (Not Listed) | LP | ||
Wyatt Davis, G | Ankle | (Not Listed) | LP |